+B.PHARMACY - I
SLNO | Particulars | Download |
01 | Types of pollutions | PDF-Download |
02 | SHO D | PDF-Download |
03 | PHARMACEUTICAL LIQUIDS- ADV DISADV | PDF-Download |
04 | DIFFERENCES BETWEEN DOSAGE FORMS | PDF-Download |
05 | Substitution Reactions of Haloalkanes alkyl halides | MP4-Download |
06 | Substitution Reactions of Alkyl Halides | MP4-Download |
07 | SN2 Reactions | MP4-Download |
08 | SN1 Reactions | MP4-Download |
09 | Atomic Structure - YouTube | MP4-Download |
10 | Viscosity | PPT-Download |
11 | Unit 1 CAREERS IN PHARMACY | PPT-Download |
12 | suspensions | PPT-Download |
13 | powders | PPT-Download |
14 | pharmacopoeia NSP | PPT-Download |
15 | PACKAGING TECHNOLOGY cips | PPT-Download |
16 | GLYCERITES NSP | PPT-Download |
17 | generations | PPT-Download |
18 | generations of computers | PPT-Download |
19 | EMULSIONS | PPT-Download |
20 | eco system | PPT-Download |
+B.PHARMACY - II
SLNO | Particulars | Download |
01 | syphilisbasics-110507210132-phpapp01 | PDF-Download |
02 | mutations | PDF-Download |
03 | colloidaldisp1pptcompatibilitymode-120521101209-phpapp02 (1) | PDF-Download |
04 | Understanding Blood Pressure _ Human Anatomy and Physiology video | MP4-Download |
05 | vectrobornediseases-111129233731-phpapp02 | PPT-Download |
06 | urine analysis | PPT-Download |
07 | UNIT-2 Chemistry of aromatic compounds | PPT-Download |
08 | UNIT-2 Chemistry of aromatic compounds & reactions of phenols and Diazonium salts | PPT-Download |
09 | UNIT-1 Stereochemistry | PPT-Download |
10 | UNIT 5 Oxidation reduction reactions | PPT-Download |
+B.PHARMACY - III
SLNO | Particulars | Download |
01 | Combinatorial Chemistry | PPT-Download |
02 | 01. Classification of Crude Drugs | PPT-Download |
03 | 02 Drug interactions | PPT-Download |
04 | 02 QSAR | PPT-Download |
05 | 02. Factors Influencing Cultivation | PPT-Download |
06 | 03 High Throughput Screening | PPT-Download |
07 | 03. Types of Soil | PPT-Download |
08 | 3 Tablets Qc | PPT-Download |
09 | 04 CAAD | PPT-Download |
10 | 04. Integrated Pest Management | PPT-Download |
+B.PHARMACY - IV
SLNO | Particulars | Download |
01 | Absorption - I | PPT-Download |
02 | Absorption - II | PPT-Download |
03 | ABSORPTION | PPT-Download |
04 | Alkaloids-definition, classification, extraction, tests | PPT-Download |
05 | AntiDiabeticDrugs | PPT-Download |
06 | ANTIMICROBIALS | PPT-Download |
07 | bioavailability | PPT-Download |
08 | BIOPHARMACEUTICS | PPT-Download |
09 | Chromatography | PPT-Download |
10 | computer applications in pharmacy | PPT-Download |
+M.PHARMACY - PHARMACEUTICAL ANALYSIS
SLNO | Particulars | Download |
01 | AUDITS | PPT-Download |
02 | INSPECTIONS | PPT-Download |
03 | INTELLECTUAL PROPERTY RIGHTS (IPR) | PPT-Download |
04 | IR-RAMARAO | PPT-Download |
05 | Mass spectral methods | PPT-Download |
06 | QMS | PPT-Download |
+M.PHARMACY - PHARMACEUTICS
SLNO | Particulars | Download |
01 | Types of pollutions | PPT-Download |
02 | ISO9000&14000 | PPT-Download |
03 | NasalDrugDeliverySystem | PPT-Download |
04 | OPTIMIZATION TECHNIQUES IN PHARMACEUTICAL FORMULATION AND PROCESSING | PPT-Download |
05 | ADVANCES IN PARENTERALS NSP | PPT-Download |
06 | AN OVERVIEW ON OPHTHALAMICS NSP | PPT-Download |
07 | Dry-syrups | PPT-Download |
08 | liquids | PPT-Download |
09 | Manufacturing facilities for production of parenterals NSP | PPT-Download |
10 | NSP STERILIZATION OF PARENTERALS | PPT-Download |
+M.PHARMACY - PHARMACOLOGY
+M.PHARMACY - PHARMACY PRACTICE
+M.PHARMACY - REGULATORY AFFAIRS
SLNO | Particulars | Download |
01 | AUDITS | PPT-Download |
02 | FORMULATION PRODUCTION MANAGEMENT | PPT-Download |
03 | INSPECTIONS | PPT-Download |
04 | INTELLECTUAL PROPERTY RIGHTS (IPR) | PPT-Download |
05 | International Marketing | PPT-Download |
06 | IPR laws and regulations | PPT-Download |
07 | Market segmentation | PPT-Download |
08 | Material Management | PPT-Download |
09 | Nature and scope of production management | PPT-Download |
10 | Patents | PPT-Download |
11 | QMS | PPT-Download |
12 | Safety | PPT-Download |
13 | Stratergic Maarketing | PPT-Download |
14 | Unit 2B | PPT-Download |
15 | UNit-1 | PPT-Download |
16 | Unit2A | PPT-Download |
+PHARM.D - 1
SLNO | Particulars | Download |
01 | suspensions | PPT-Download |
02 | SUPPOSITORIES AND PESSARIES CHALAPATHI INSTITUTE OF PHARMACEUTICAL SCIENCES | PPT-Download |
03 | Official compounds assays | PPT-Download |
04 | INCOMPATIBILITIES | PPT-Download |
05 | GALENICALS lecture ppt | PPT-Download |
06 | EMULSIONS | PPT-Download |
07 | Cardiac Cycle | PPT-Download |
08 | Basics of Organic Chemistry | PPT-Download |
09 | applications of enzymes | PPT-Download |
10 | 3 Acids and Bases | PPT-Download |
+PHARM.D - 2
SLNO | Particulars | Download |
01 | universalimmunizationprog-140305043439-phpapp01 | PPT-Download |
02 | thyroidantithyroiddrugs | PPT-Download |
03 | Serotonin | PPT-Download |
04 | resp. drugs | PPT-Download |
05 | over view on immunity 1 | PPT-Download |
06 | INTRODUCTION TO NERVOUS SYSTEM | PPT-Download |
07 | Hormones | PPT-Download |
08 | histamines | PPT-Download |
09 | Drugs for CHF | PPT-Download |
10 | cutivation by sexual propagation | PPT-Download |
+PHARM.D - 3
SLNO | Particulars | Download |
1 | x-ray diffraction | PPT-Download |
2 | uv spectroscopy | PPT-Download |
3 | tqm seminar mine | PPT-Download |
4 | THEORY & INSTRUMENTATION OF AFFINITY CHROMATOGRAPHY | PPT-Download |
5 | Tablet coating | PPT-Download |
6 | soft gelatin capsules | PPT-Download |
7 | Semisolids-Ointments | PPT-Download |
8 | Plasma-Expanders | PPT-Download |
9 | Parenterals QC | PPT-Download |
10 | Opthalamic preparations | PPT-Download |
+PHARM.D - 4
SLNO | Particulars | Download |
1 | (10) Fungal Classification, Structure, and Replication | PPT-Download |
2 | 01-Organizational Structures | PPT-Download |
3 | 01PE30NOVECONOMICS | PPT-Download |
4 | 1.-General-management-of-a-case-of-Poisoning | PPT-Download |
5 | 04-Drug-Safety_final-08 | PPT-Download |
6 | 12-Infection-Control_final-08 | PPT-Download |
7 | Acute Radiation Syndrome | PPT-Download |
8 | amphetamines | PPT-Download |
9 | biostat-basics | PPT-Download |
10 | Channels of Distribution | PPT-Download |
+PHARM.D - 5
SLNO | Particulars | Download |
1 | TDM OF DIGOXIN | PPT-Download |
2 | TDM of antiepileptics | PPT-Download |
3 | protocol davelopment ppt | PPT-Download |
4 | PRECLINICAL ASSESSMENT IN DRUG DEVELOPMENT PROCESS | PPT-Download |
5 | Intro to Clinical Pharmacokinetics | PPT-Download |
6 | IMPORT OF NEW DRUG | PPT-Download |
7 | genetic polymorphism | PPT-Download |
8 | Drug Utilization Review(DUR | PPT-Download |
9 | dosage regimen | PPT-Download |
10 | definition-and-scope-pharmacoepidemiology | PPT-Download |
+PHARM.D - 6
SLNO | Particulars | Download |
1 |